Service Status
We continuously monitor our infrastructure and its related services.
| Region | Availability | Status |
|---|---|---|
| Lisbon/Portugal | 99.90% | Operational |
| Chicago | 99.94% | Operational |
| Dallas | 99.95% | Operational |
| Los Angeles | 99.90% | Operational |
| Miami | 99.93% | Operational |
| New Jersey | 99.99% | Operational |
| Seattle | 99.95% | Operational |
| Silicon Valley | 99.91% | Operational |
| Singapore | 99.94% | Operational |
| Amsterdam | 99.90% | Operational |
| Tokyo | 99.98% | Operational |
| London | 99.92% | Operational |
| Paris | 99.95% | Operational |
| Frankfurt | 99.90% | Operational |
| Sydney | 99.92% | Operational |
Status updates and incident reports may be delayed up to 30 minutes depending on the technical issue at hand.