Service Status
We continuously monitor our infrastructure and its related services.
Region | Availability | Status |
---|---|---|
Lisbon/Portugal | 99.93% | Operational |
Chicago | 99.96% | Operational |
Dallas | 99.90% | Operational |
Los Angeles | 99.98% | Operational |
Miami | 99.93% | Operational |
New Jersey | 99.95% | Operational |
Seattle | 99.93% | Operational |
Silicon Valley | 99.95% | Operational |
Singapore | 99.91% | Operational |
Amsterdam | 99.93% | Operational |
Tokyo | 99.97% | Operational |
London | 99.99% | Operational |
Paris | 99.92% | Operational |
Frankfurt | 99.92% | Operational |
Sydney | 99.96% | Operational |
Status updates and incident reports may be delayed up to 30 minutes depending on the technical issue at hand.